Piston Compressor

Special Features

Cylinder : Special cast Iron, Deep Finned for quick heat dissipation.
Piston : Low expansion Alluminium Alloy.
Valve Plate : Special Steel Material for high Resistance and high Efficiency.
Crank Shaft : Dynamically balanced with Roller/Ball bearings.
Inter / After Cooler : Specially designed cooler to keep the temperature low.
Pressure Switch : Diaphragm operated on and off Pressure Switch With Auto-venting and No-Load Starting

Technical Specification

Single Stage

Model No. of
Cylinders
Piston Displacement
Cfm Lit/Min
Max Pressure
Psi Kg/cm2
Motor
H.P.
Tank Capacity
Litres
MR 10 1 4.5 127 100 7 1 110
MR 15 1 6.5 184 100 7 1.5 110
MR 20 1 8 227 100 7 2 110
MR 30 2 12.5 354 100 7 3 160/220
MR 30L 2 13 368 118 8 3 160
MR 50 2 22 622 100 7 5 160/200
MR 75 2 32.5 920 100 7 7.5 250
MR 100 2 42.5 1202 100 7 10 250
MR 150 3 60 1698 100 7 15 415
MR 200 3 80 2264 100 7 20 480

Two Stage

MRH 200 2 7 196 168 12 2 160/220
MRH 300 2 11 310 168 12 3 160/220
MRH 500L 2 17.5 500 140 10 5 160/220
MRH 500 2 17.5 500 168 12 5 220
MRH 600 2 22 635 168 12 7.5 220
MRH 1000 2 35 991 168 12 10 250/415
MRH 1250 2 45 1273 168 12 12-5 415
MRH 1500 2 54 1535 168 12 15 415/480

High Pressure

MRHP 200 2 11 310 425 30 5 Skid
Mounted
MRHP 300 2 17.5 500 425 30 7.5 Skid
Mounted
MRHP 600 2 22.0 635 425 30 10 Skid
Mounted
MRHP 1000 3 35 991 425 30 15 Skid
Mounted